(note any of the entry categories can also volunteer their time)
While participants register as individuals, the Australian Transplant Games is also a team-based competition, with athletes representing state and international teams.
All participants are expected to adhere to Transplant Australia’s Sports Integrity policy, Code of Conduct, and Social Media Policy.
The following are eligible to compete in the Warriors category:
Opening the Australian Transplant Games for organ and tissue recipients has been agreed to on the following basis:
Please note this eligibility status is different from the World Transplant Games criteria which only allow:
The Games offers a range of sports catering for all abilities and welcomes the participation in selected events for all our Champions:
For the purposes of the sports competition program, results and placings, competitions will be run under the following divisions for 2026:
Warriors (recipients) Champions (supporters) Fun Run International Teams
Junior Senior Junior Senior Junior Junior Junior Junior
0 – 4 yrs 18 – 29 yrs 0 – 4 yrs 18 – 29 yrs 0 – 17 yrs 18 + yrs 0 – 4 yrs 18 – 29 yrs Doubles / Pairs = 15 yrs +
5 – 8 yrs 30 – 39 yrs 5 – 8 yrs 30 – 39 yrs 5 – 8 yrs 30 – 39 yrs Teams = 15 yrs +
9 – 11 yrs 40 – 49 yrs 9 – 11 yrs 40 – 49 yrs 9 – 11 yrs 40 – 49 yrs
12 – 14 yrs 50 – 59 yrs 12 – 14 yrs 50 – 59 yrs 12 – 14 yrs 50 – 59 yrs
15 – 17 yrs 60 – 69 yrs 15 – 17 yrs 60 – 69 yrs 15 – 17 yrs 60 – 69 yrs
70 – 79 yrs 70 – 79 yrs 70 – 79 yrs
80 + yrs 80 + yrs 80 + yrs
Within each sport, participants will be required to make a choice as to the events/ divisions they would like to participate in based on what their registration category and age group make them eligible for as per the below table;
| Sport | Event | Transplant Competitors (Warriors) | Supporter Competitors (Champions) |
|---|---|---|---|
| DonateLife Fun Run | 1km Kids Dash | Junior age division only | Junior age divisions only |
| 5km Fun Run | All ages | All ages & general public | |
| 5km ATG Road Race | 12yrs + | 12yrs + | |
| Athletics | 25m | 0 – 4yrs age division only | 0 – 4yrs age division only |
| 50m | 5 – 11 yrs age divisions | 5 – 11 yrs age divisions | |
| 100m | 12yrs + age divisions | 12yrs + age divisions | |
| 200m | 15yrs + age divisions | NA | |
| 400m | Senior age divisions only | NA | |
| 800m | Senior age divisions only | NA | |
| 1500m | Senior age divisions only | NA | |
| 3km Walk | Senior age divisions only | NA | |
| 4 x 100m Relay | 12yrs + age divisions | 12yrs + age divisions | |
| 4 x 400m Relay | 12yrs + age divisions | 12yrs + age divisions | |
| Ball Throw | All ages | All ages | |
| Long Jump | 5yrs + age divisions | 5yrs + age divisions | |
| Discus | 15yrs + age divisions | NA | |
| Javelin | 15yrs + age divisions | NA | |
| Shot Put | 15yrs + age divisions | NA | |
| High Jump | 15yrs + age divisions | NA | |
| Badminton | Singles | 9yrs + age divisions | 9yrs + age divisions |
| Doubles | 9yrs + age divisions | 9yrs + age divisions | |
| Basketball 3×3 | Teams | 15yrs + age divisions | EOI, as supplements to low numbers. 15yrs + age divisions |
| Board Games | Chess | 9yrs + age divisions | 9yrs + age divisions |
| Backgammon | 9yrs + age divisions | 9yrs + age divisions | |
| Sudoku | 9yrs + age divisions | 9yrs + age divisions | |
| Scrabble | 9yrs + age divisions | 9yrs + age divisions | |
| Cycling | 1km Time Trial | 5 – 14yrs age divisions only | 5 – 14yrs age divisions only |
| 10km Time Trial | 15yrs + age divisions only | 15yrs + age divisions only | |
| 5km Road Race | 5 – 14yrs age divisions only | 5 – 14yrs age divisions only | |
| 30km Road Race | 15yrs + age divisions only | 15yrs + age divisions only | |
| Darts | Singles | Senior age divisions only | NA |
| Doubles | Senior age divisions only | NA | |
| Football | 6-a-side Teams | 15yrs + age divisions only | EOI, as supplements to low numbers. 15yrs + age divisions |
| Golf | Handicap | Senior age divisions only | Senior age divisions only |
| Non-Handicap | Senior age divisions only | Senior age divisions only | |
| Women Beginner | 12yrs + age divisions | NA | |
| Lawn Bowls | Singles | Senior age divisions only | NA |
| Doubles | Senior age divisions only | NA | |
| Netball | 7-a-side Teams | 15yrs + age divisions only (women only) | EOI, as supplements to low numbers. 15yrs + age divisions |
| Pétanque | Singles | Senior age divisions only | Senior age divisions only |
| Doubles | Senior age divisions only | Senior age divisions only | |
| Pickleball | Singles | 15yrs + age divisions | NA |
| Doubles | 15yrs + age divisions | NA | |
| Swimming | 25m Freestyle | 5 – 8 yrs age divisions only | 5 – 8 yrs age divisions only |
| 50m Freestyle | 9yrs + age divisions | 9yrs + age divisions | |
| 100m Freestyle | 9yrs + age divisions | NA | |
| 200m Freestyle | 12yrs + age divisions | NA | |
| 400m Freestyle | 12yrs + age divisions | NA | |
| 25m Backstroke | 5 – 8yrs age divisions only | 5 – 8yrs age divisions only | |
| 50m Backstroke | 9yrs + age divisions | 9yrs + age divisions | |
| 100m Backstroke | 12yrs + age divisions | NA | |
| 25m Breaststroke | 5 – 8yrs age divisions only | 5 – 8yrs age divisions only | |
| 50m Breaststroke | 9yrs + age divisions | NA | |
| 100m Breaststroke | 12yrs + age divisions | NA | |
| 25m Butterfly | 5 – 8yrs age divisions only | 5 – 8yrs age divisions only | |
| 50m Butterfly | 9yrs + age divisions | NA | |
| 200m Individual Medley | Senior age divisions only | Senior age divisions only | |
| 4 x 50m Freestyle Relay | 12yrs + age divisions | NA | |
| 4 x 100m Freestyle Relay | 12yrs + age divisions | NA | |
| 4 x 50m Medley Relay | 12yrs + age divisions | 12yrs + age divisions | |
| Ten Pin Bowling | Singles | 9yrs + age divisions | NA |
| Doubles | 9yrs + age divisions | 9yrs + age divisions | |
| Tennis | Singles | 5yrs + age divisions | NA |
| Doubles | 9yrs + age divisions | NA | |
| Volleyball | Teams | 15yrs + age divisions | EOI, as supplements to low numbers. 15yrs + age divisions |
Note: Where an event is not offered for the respective age group, an application may be made to Transplant Australia for consideration to compete in an older age group under special circumstances. This is assessed on a case by case basis upon written application prior to the close of entries. Please email sports@transplant.org.au